Road Runner Dispatch
Road Runner has always maintained a competitive cost base whilst upholding the highest possible operating standard
Home The Company Contact us Promotion As seen on TV
Same Day Chilled Road Transport Overnight International

Prices are determined by the type of vehicle required and the distance traveled. Special contract rates are available on request for regular ongoing assignments.

CORSA
Small van
0.45 pence per mile

COMBO
Mid van
0.50 pence per mile
VITO/TRANSIT
Van

0.60 pence per mile
SPRINTER
Extra large van
0.70 pence per mile
Same Day Courier
Prices Ex Havant
Corsa Combo Vito/Transit Van Sprinter
  Est
Mileage
Est Time
(hrs)
up to 100kg up to 500kg up to 1000kg up to 1700kg
Basingstoke 48 1.25 £43 £48 £58 £67
Bath 90 2.25 £81 £90 £108 £126
Birmingham 155 3.50 £140 £155 £186 £217
Bournemouth 53 1.30 £48 £53 £64 £74
Brighton 53 1.30 £48 £53 £64 £74
Bristol 115 2.75 £104 £115 £138 £161
Cambridge 142 3.00 £128 £142 £170 £199
Cardiff 160 3.25 £144 £160 £192 £224
Crawley 59 1.50 £53 £59 £71 £83
Dover 135 3.00 £122 £135 £162 £189
Exeter 135 3.00 £122 £135 £162 £189
Farnborough 48 1.50 £43 £48 £58 £67
Farnham 40 1.25 £36 £40 £48 £56
Gatwiick 63 1.75 £57 £63 £76 £88
Gloucester 119 2.50 £107 £119 £143 £167
Guildford 49 1.25 £44 £49 £59 £69
Heathrow 78 1.75 £70 £78 £94 £109
Horsham 56 1.25 £50 £56 £67 £78
High Wycombe 86 2.00 £77 £86 £103 £120
Leatherhead 72 2.00 £65 £72 £86 £101
Leeds 254 4.50 £229 £254 £305 £356
Leicester 164 3.50 £148 £164 £197 £230
Liverpool 265 4.50 £239 £265 £318 £371
London 88 2.00 £79 £88 £106 £123
Luton 102 2.50 £92 £102 £122 £143
Maidenhead 78 2.00 £70 £78 £94 £109
Maidstone 103 2.25 £93 £103 £124 £144
Manchester 250 4.50 £225 £250 £300 £350
Milton Keynes 131 3.00 £118 £131 £157 £183
Newbury 56 1.25 £50 £56 £67 £78
Norwich 205 4.50 £185 £205 £246 £287
Nottingham 192 4.00 £173 £292 £230 £269
Oxford 85 2.00 £77 £85 £102 £119
Poole 56 1.75 £50 £56 £67 £78
Reading 65 2.00 £59 £65 £78 £91
Salisbury 44 1.25 £40 £44 £53 £62
Slough 81 2.00 £73 £81 £97 £113
Southampton 22 1.00 £20 £22 £26 £31
Swansea 194 4.25 £175 £194 £233 £272
Swindon 90 2.25 £81 £90 £108 £126
Teddington 81 2.00 £73 £81 £97 £113
Winchester 35 1.00 £32 £35 £42 £49
Wokingham 70 2.00 £63 £70 £84 £98
Worthing 42 1.25 £38 £42 £50 £59
Yeovil 90 3.00 £81 £90 £108 £126
© Road Runner Dispatch 2005 All prices ex VAT